As can be seen from the data below this issue effects at least 30 million EU citizens. We need just 1 million of these EU Citizens to sign our ECI petition in order that our mandatory Meat/Vegetarian/Vegan food labelling legislation can be proposed to the European Commission.
Country | Vegetarian diet (%) (includes vegan diet) | Approx. no. of individuals | Vegan diet (%) | Approx. no. of individuals |
Austria | 9% | 765,000 | ||
Czech Republic | 1.50% | 235,000 | ||
Denmark | 4% | 220,000 | ||
Finland | 2% | 108,000 – 329,000 | 0.50% | 27,000 |
France | 1.50% | 1,988,000 – 3,300,000 | ||
Germany | 10% | 8,000,000 | 1.60% | 1,300,000 |
Italy | 7.1% – 10% | 4,246,000 | 0.6% – 2.8% | 400,000 – 1,680,000 |
Latvia | 3% – 5% | 60,000 – 100,000 | ||
Netherlands | 5.00% | 800,000 | ||
Norway | 10% | 550,000 | ||
Poland | 3.20% | 1,228,800 | 1.60% | 608,000 |
Portugal | 1.20% | 120,000 | 0.60% | |
Slovenia | 1.4% – 1.6% | 28,922 – 33,054 | 0.3% – 0.5% | 6,197 – 10,329 |
Spain | 1.50% | 697,000 | 0.20% | 93,000 |
Sweden | 10% | 969,000 | 4% | 388,000 |
United Kingdom | 14%[40] | 9,100,000 | 7% | 3,500,000 |
Belgium | 10.00% | 1,130,177 |
Unfortunately statistics are not available for all countries.
Source: https://en.wikipedia.org/wiki/Vegetarianism_by_country